Easy pricing
Our pricing is simple, affordable and flexible. All plans offer unlimited presentations and access to all editing features.
| Free | Pro | Team | |
|---|---|---|---|
| Max users | 1 | 1 | 10 |
| Max presentations | Unlimited | Unlimited | Unlimited |
| Storage included | 2GB | 10GB | 50GB |
| Full editing features | ✔ | ✔ | ✔ |
| Password protected presentations | ✖ | ✔ | ✔ |
| White label | ✖ | ✔ | ✔ |
| Advanced metrics | ✖ | ✔ | ✔ |
| Collaboration | ✖ | ✖ | ✔ |
| MONTHLY | FREE | - | $49/month |
| YEARLY | $99/year | $499/year |
Need more?
You need more than 10 users and a huge amount of storage? You need a specific feature that doesn't exist yet? We are here for that.
Contact us